Hydrology, water resources engineering, and fluid mechanics research at Duquesne University
People
Principal Investigator
Students
Overview
Publications
Pure Thirst
Weather Station
Resources
Courses
Course Policies
Seminar
Hosted on GitHub Pages — Modified
Date | Speaker | Title |
---|---|---|
25 August | no seminar | |
01 September | Journal article discussion | West et al., 2023 |
08 September | no seminar | |
15 September | Research | |
22 September | RCR forum | What to Know About the Stanford President’s Resignation, The Research Scandal at Stanford is More Common Than You Think |
29 September | John Stolz, Duquesne University | The Amazon, Wallace, and Me, SPECIAL TIME AND LOCATION: 2pm, Maurice Falk Lecture Hall, Mellon Hall |
06 October | ||
13 October | GSA Presenters | GSA presentations |
20 October | ||
27 October | ||
03 November | no seminar | |
10 November | Sarah Haig, University of Pittsburgh | Beyond Lead Reduction: Unraveling the Unexpected Responses of Nontuberculous Mycobacteria to Orthophosphate Lead Corrosion Control in a Full-scale Drinking Water Distribution System |
17 November | ||
24 November | Thanksgiving break | no seminar |
01 December |
To be rescheduled:
Responsible Conduct of Research (RCR) is a legal requirement of federally funded research and required for all research students. The RCR requirement is usually satisfied through standardized training available through the CITI program, which can be accessed from Duquesne’s Institutional Research Board’s website. RCR, however, is not a single training, it is ongoing learning. Annual training (such as case studies) is a federal requirement. We hold a RCR seminar every Fall semester as part of the Undergraduate Honors Thesis program (ENVI 414H), and the Graduate Seminar (ENVI 699).
Year | Case |
---|---|
Fall 2023 | Stanford President’s alleged data manipulation: What to Know About the Stanford President’s Resignation, The Research Scandal at Stanford is More Common Than You Think |
Fall 2022 | Data management case study, COI case study |
Fall 2021 | Ariely Case |
Date | Speaker | Title |
---|---|---|
20 January | no seminar | |
27 January | no seminar | |
03 February | Sarah Cooley, University of Oregon | New Directions in Observing Surface Water from Space |
10 February | no seminar | |
17 February | no seminar | |
24 February | Lauren McPhillips, Pennsylvania State University | Green infrastructure solutions for stormwater management: how well do they work and how can we do better? |
03 March | Spring break | no seminar |
10 March | no seminar | |
17 March | George Allen, Virginia Tech | A Global View of Rivers: Harnessing Satellite Data to Understand Earth’s Changing Freshwater Resources |
24 March | Brendan Jerrell, SkyTruth | Eye In The Sky: Using Remote Sensing for Good |
31 March | Danielle Pratt, University of Delaware | The Hydrological Drivers of Marsh Migration in the Coastal Critical Zone |
07 April | Easter break | no seminar |
14 April | no seminar | |
21 April | Reserved for undergraduate honors theses presentations |
Date | Speaker | Title |
---|---|---|
02 September | Journal article discussion | Pittsburgh Air Pollution Changes |
09 September | Faculty | Faculty research overview |
16 September | Panel discussion | Research Mechanics: authorship, peer-review, funding |
07 October | Mary Kate | Kouloumpis et al., 2020 |
14 October | Kiley | Clark et al., 2022 |
21 October | Brianna | Loyd and DeVore, 2010 |
28 October | David Kahler | Responsible Conduct of Research seminar |
04 November | Jack | Srimurali et al., 1998 |
11 November | Maria and Majidah | Schopfer et al., 2020, Ali Zainy, 2017 |
Date | Speaker | Title |
---|---|---|
28 January | Journal Club, The effects of defaunation on plants’ capacity to track climate change | Box, SI |
04 February | Robert Sroufe, Management Department | Idea Cafe: Climate Change special time: 11:00am to 1:00pm |
18 February | Corey Harper, Carnegie Mellon University | Transitioning to a Smarter and More Sustainable Transportation System, flyer, abstract |
25 February | John Gardner, University of Pittsburgh | River Science from Space flyer |
04 March | Aja Ellis, Allegheny County Health Department | Sub-micron particles and planet-sized problems |
11 March | Spring Break | no seminar |
18 March | no seminar | |
25 March | no seminar | |
01 April | Donna Beck, Gumberg Library | Literature search, manuscripts, publishing |
08 April | Career panel, CERE Alumni | |
15 April | Good Friday | no seminar |
22 April | Kevin Rose, Rensselaer Polytechnic Institute | Understanding Climate Change Impacts on Lakes: from Ice to Oxygen flyer |
Date | Speaker | Title |
---|---|---|
10 September | Neil Brown, Duquesne University | Environmental Equity: What does this mean for Environmental Science education? |
17 September | Faculty | Duquesne Research Projects |
01 October | Cassy Rodriguez, WE4F/United States Agency for International Development | Securing Water for Food Grand Challenge |
15 October | Nick Ruhly, Federal Emergency Management Agency | Finances in the National Flood Insurance Program |
29 October | David Kahler | Responsible Conduct of Research seminar |
12 November | Carla Ng, University of Pittsburgh | Addressing Urgent Questions for PFAS: Integrating Chemistry, Biology, and Engineering to Tackle the PFAS Problem |
|Date|Speaker|Title|
|—|—|—|
|14 February |Renee Corbett, Medicines Sans Frontieres |Experience Working with Doctors Without Borders as a Water and Sanitation Manager in South Sudan |
|28 February |Steven Wei, Slippery Rock University |Mine Drainage Treatment: Nanomaterials and Environmental Sustainability |
Remaining seminars were canceled or rescheduled due to COVID-19 restrictions